Quansheng TK11 Used!
Original price was: $60.00.$55.00Current price is: $55.00.
Description
Quansheng Radio Portatil TK11
Used but great condition
Programmed with Dallas HAM radio repeaters
CB Channels AM for recepton only FM for transmitting
AIR frequencies for receiving only
NOAA Stations
GMRS and FRS Frequencies for receiving only
| General Specification | |
| Channel Number | 999 |
| NOAA Channel Number | 10 |
| Number of FM Radio Stores | 32 |
| Voltage | 7.4 V |
| Battery Capacity | 2500mAh |
| Dimension | 126mm X 58mm X 34.5mm |
| Weight | 289g |
| Screen | 1.44 inch ice blue |
| Key | 19 keys on the front, 2 PTT keys and 2 shortcut keys on the left |
| Megaphone | 16 euros 1W |
| Jacklight | support |
| Working Temperature | – 20 ℃ ~ 60 ℃ |
| Antenna Impedance | 50 Ω |
| Frequency Stability | ±1ppm |
| Modulation Mode | FM:11KOF3E(12.5KHz),16KOF3E(25KHz) |
| Charging method | Base Charger/Type-C Charging |
| Transmitting | |
| Transmitting Frequency Band | 25-29.8MHz
50~54MHz 136~174MHz 350~490MHz |
| Transmitting Power | 10W |
| Emission Current | ≤2.5A |
| Maximum Frequency Offset | ≤5KHz(25KHz),≤2.5KHz(12.5KHz) |
| Modulation Distortion | ≤5% |
| Stray Emission | ≤7.5uW |
| Channel Power | 70dB(25KHz),60dB(12.5KHz) |
| Residual Modulation | 40dB |
| Receiving | |
| Receiving Frequency Band | 0.153-1160MHz |
| FM Reference Sensitivity | -121dBm |
| WFM Reference Sensitivity | -121dBm |
| AM Reference Sensitivity | -121dBm |
| Audio Power | ≥0.5W |
| Audio Distortion | ≤10% |





Reviews
There are no reviews yet.